Product Name | 8 inch face recognition pass module | |
Screen Size | 8 inch?9:16? | |
Device Surface | The front frame and the fuselage are designed with rounded corners to prevent crashes. The aluminum profile is fully fitted with a snap-fit overall body. The surface is anti-scratch and anti-collision tempered glass(LED dynamic fill light). | |
Display Screen | Type | 8 inch MIPI interface LED Module LCD Screen |
Touch | Not support?(PCAP touch optional ) | |
Resolution | 800 x 1280?HD?60HZ | |
Color(Max) | 16.7M | |
Brightness | ?250cd /m2 | |
Contrast | ?1000:1(typ) | |
View | 178�(U 89/D 89/L 89/R 89) | |
Compatibility | VGA/SVGA/XGA/SXGA/UXGA | |
Android OS | CPU | RK3288ARM cortex-A17,quad-core,1.8G HZ |
Ram/Storage | 2G Ram?8G Storage | |
Video Decoding | RMVB,FLV,MPEG1/2/4,AVI,DIVX,XDIV,WMV9,H.264,VC-,MOV,MKV,MP4,TS,M2T,VOB; | |
Image Processing | 3D digital dressing filter, 3D image operation noise reduction, 3D operation adaptive comb wave, etc. | |
Sound output power | 2.5W/4R | |
Install OS | Android 7.1.2?Face recognition temperature APK software | |
Camera | Type | 2 million pixels Binocular wide dynamic camera |
Focusing Distance | 50-200cm | |
Recognition Speed | 5000ms-10000ms | |
Face Library | Up to 30000?100000 records | |
Mask Detection | Support | |
Stranger Identification | Support | |
Binocular biopsy | Support | |
Fill Light | LED Light+IR?Double fill light | |
ID/IC Card | Optional | |
Infrared Thermal | Temperature Detection | Support |
Temperature Distance | 50-60CM?Best Distance 50CM | |
Accuracy | ?�0.5? | |
Temperature Range | 10?-42? | |
Field Of View | 32*32?Total 1024 piece pixel? | |
Normal Temperature | Pass | |
Abnormal Temperature | Voice Alarm,Forbid Pass?Temperature Alert Value Could Set? | |
Temperature Type | ?/? | |
Interface | Ethernet | 1*RJ45 Input |
USB | 1*USB-HOST A?USB-OTG?optional? | |
Relay Output | Door Open Signal | |
Serial Communication | Rs232?optional? | |
Wiegand | 1*26/34 output?1*26/34 input | |
Reset Button | UBOOT Reset Button | |
Power | DC12V | |
Operating Temperature | -20?-70? | |
Storage Temperature | 15?-45? | |
Install Method | Desktop Stand/Floor Stand | |
Power Consumption | <4.5W | |
Package List | 1*Machine+1*Power Adapter+1*Manual+1*QC |
WeChat scan code
support hotline+86-755-26500749
mobile phone+86-13823746799
Copyright © 2022 Shenzhen San Altar Tech Co., Ltd All Rights Reserved. Add:No.11 Lingwu Industrial Road, Guanlan Street, Longhua District, Shenzhen, China